Storm Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.36"
|
Wind
4.6
mph (W)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 7°F | 9°F | 12°F | 15°F | 19°F | 20°F | 21°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 19°F | 23°F | 28°F | 32°F | 35°F | 38°F | 37°F | 34°F | 30°F | 28°F | 26°F |
| Feels Like | 0°F | 1°F | 2°F | 2°F | 1°F | 0°F | -1°F | -1°F | -1°F | -2°F | -2°F | -1°F | 0°F | 3°F | 5°F | 6°F | 11°F | 10°F | 13°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 12°F | 10°F | 8°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 7°F | 10°F | 15°F | 21°F | 24°F | 27°F | 26°F | 22°F | 18°F | 15°F | 13°F |
| Cloudiness | 100% | 100% | 93% | 81% | 66% | 3% | 3% | 2% | 1% | 2% | 4% | 14% | 58% | 62% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 48% | 44% | 51% | 47% | 51% | 8% | 11% | 21% | 18% | 17% | 16% | 99% | 99% | 99% | 100% | 93% | 95% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 80% | 76% | 81% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 58% | 58% | 58% | 58% | 59% | 61% | 62% | 63% | 64% | 65% | 66% | 64% | 59% | 52% | 49% | 46% | 44% | 43% | 43% | 53% | 49% | 51% | 51% | 52% | 54% | 56% | 63% | 64% | 81% | 91% | 94% | 95% | 95% | 94% | 95% | 95% | 90% | 78% | 67% | 57% | 53% | 49% | 54% | 60% | 71% | 70% | 79% |
| Dew Point | 1°F | 0°F | 0°F | 0°F | -1°F | -6°F | -5°F | -5°F | -5°F | -5°F | -5°F | -5°F | -4°F | -4°F | -3°F | -2°F | -1°F | 1°F | 2°F | 3°F | 8°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 13°F | 12°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 21°F | 22°F | 19°F | 20°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 29.97" | 29.97" | 29.91" | 29.91" | 29.94" | 30" | 30.06" | 30.12" | 30.18" |
| Wind Speed | 7.3 mph | 6.1 mph | 5 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4 mph | 4 mph | 4.2 mph | 4.4 mph | 3.8 mph | 3.7 mph | 3.3 mph | 4.6 mph | 5.5 mph | 6.1 mph | 7.9 mph | 7.3 mph | 6.2 mph | 6.7 mph | 6.4 mph | 4.6 mph | 4.7 mph | 5.5 mph | 5.4 mph | 5.8 mph | 7.3 mph | 10.4 mph | 11.3 mph | 10.5 mph | 9.1 mph | 9.2 mph | 9.2 mph | 8.3 mph | 8.5 mph | 9.4 mph | 11 mph | 14.8 mph | 17.8 mph | 18.6 mph | 20.8 mph | 21.8 mph | 22.9 mph | 21.2 mph | 20.7 mph | 20.9 mph | 17.7 mph |
| Wind Direction |
![]() 288° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 274° W | ![]() 265° W | ![]() 257° WSW | ![]() 243° WSW | ![]() 256° WSW | ![]() 226° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 180° S | ![]() 183° S | ![]() 160° SSE | ![]() 142° SE | ![]() 167° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 215° SW | ![]() 255° WSW | ![]() 284° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 276° W | ![]() 265° W | ![]() 249° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 253° WSW | ![]() 282° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
16 °F
|
2 °F
|
0% |
42% |
|
Tuesday
Jan 20 |
Snow |
24 °F
|
6 °F
|
100% |
46% |
|
Wednesday
Jan 21 |
Clouds |
38 °F
|
16 °F
|
51% |
57% |
|
Thursday
Jan 22 |
Clouds |
20 °F
|
5 °F
|
0% |
49% |
|
Friday
Jan 23 |
Clouds |
-1 °F
|
-10 °F
|
0% |
40% |
|
Saturday
Jan 24 |
Snow |
11 °F
|
-2 °F
|
100% |
75% |
|
Sunday
Jan 25 |
Clouds |
27 °F
|
2 °F
|
0% |
50% |
|
Monday
Jan 26 |
Clear |
28 °F
|
1 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
20 °F
|
0% |
56% |
|
Wednesday
Jan 28 |
Clear |
15 °F
|
5 °F
|
0% |
41% |
|
Thursday
Jan 29 |
Clouds |
18 °F
|
2 °F
|
0% |
35% |
|
Friday
Jan 30 |
Snow |
22 °F
|
14 °F
|
100% |
90% |
|
Saturday
Jan 31 |
Snow |
22 °F
|
11 °F
|
100% |
81% |
|
Sunday
Feb 1 |
Clouds |
18 °F
|
6 °F
|
0% |
80% |
|
Monday
Feb 2 |
Clouds |
25 °F
|
5 °F
|
0% |
76% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
19 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Storm Lake News Storm Lake Photos Storm Lake Videos |

Login
























